| last 4 of 4 Activations |
| Act | Date | Call | QSOs |
| 4 | 01-May-2024 | ON4RAT/P | 54 |
| 3 | 01-May-2023 | ON4RAT | 216 |
| 2 | 30-Dec-2022 | ON3CED/P | 71 |
| 1 | 27-Dec-2021 | ON3CED/P | 185 |
|
|
| 526 QSOs |
| Band | QSOs | Percentage |
| 80m | 85 | 16.2% |
| 40m | 363 | 69% |
| 20m | 61 | 11.6% |
| 15m | 5 | 1% |
| 10m | 5 | 1% |
| 2m | 4 | 0.8% |
| 70cm | 3 | 0.6% |
|
|
| Most QSOs |
| Date | Call | QSOs |
| 01-May-2023 | ON4RAT | 216 |
|
|
|