last 4 of 4 Activations |
Act | Date | Call | QSOs |
4 | 30-Jun-2024 | ON/PD0RWL/P | 67 |
3 | 16-Mar-2023 | ON/F1LPT/P | 88 |
2 | 15-Oct-2021 | ON6WL/P | 86 |
1 | 15-Mar-2016 | ON6WL/P | 720 |
|
|
961 QSOs |
Band | QSOs | Percentage |
40m | 622 | 64.7% |
20m | 287 | 29.9% |
17m | 34 | 3.5% |
15m | 1 | 0.1% |
2m | 17 | 1.8% |
|
|
Most QSOs |
Date | Call | QSOs |
15-Mar-2016 | ON6WL/P | 720 |
|
|
|