last 5 of 7 Activations |
Act | Date | Call | QSOs |
7 | 13-Dec-2024 | ON6EF/P | 242 |
6 | 03-Aug-2024 | ON/PD0RWL/P | 127 |
5 | 10-Apr-2022 | OT4V/P | 58 |
4 | 26-Jan-2022 | ON/PD0RWL/P | 177 |
3 | 01-Apr-2021 | ON6EF/P | 106 |
|
|
1003 QSOs |
Band | QSOs | Percentage |
80m | 87 | 8.7% |
40m | 690 | 68.8% |
20m | 207 | 20.6% |
17m | 14 | 1.4% |
2m | 5 | 0.5% |
|
|
Most QSOs |
Date | Call | QSOs |
13-Dec-2024 | ON6EF/P | 242 |
|
|
|