last 4 of 4 Activations |
Act | Date | Call | QSOs |
4 | 29-Jan-2025 | ON4TOR/P | 79 |
3 | 26-Jun-2024 | ON4TOR/P | 54 |
2 | 30-Jun-2023 | ON5JT/P | 53 |
1 | 23-Apr-2023 | ON/F4GBW/P | 78 |
|
|
264 QSOs |
Band | QSOs | Percentage |
40m | 238 | 90.2% |
30m | 1 | 0.4% |
20m | 19 | 7.2% |
17m | 5 | 1.9% |
12m | 1 | 0.4% |
|
|
Most QSOs |
Date | Call | QSOs |
29-Jan-2025 | ON4TOR/P | 79 |
|
|
|