last 5 of 5 Activations |
Act | Date | Call | QSOs |
5 | 07-Aug-2021 | ON/PD0RWL/P | 53 |
4 | 06-Aug-2021 | ON/PD0RWL/P | 59 |
3 | 06-Mar-2021 | ON5SWA/P | 43 |
2 | 03-Mar-2021 | ON5SWA/P | 38 |
1 | 21-Feb-2019 | ON/PD0RWL/P | 89 |
|
|
282 QSOs |
Band | QSOs | Percentage |
80m | 27 | 9.6% |
40m | 182 | 64.5% |
20m | 44 | 15.6% |
17m | 2 | 0.7% |
15m | 2 | 0.7% |
12m | 2 | 0.7% |
10m | 2 | 0.7% |
6m | 1 | 0.4% |
4m | 3 | 1.1% |
2m | 16 | 5.7% |
70cm | 1 | 0.4% |
|
|
Most QSOs |
Date | Call | QSOs |
21-Feb-2019 | ON/PD0RWL/P | 89 |
|
|
|