last 5 of 6 Activations |
Act | Date | Call | QSOs |
6 | 10-May-2025 | ON/PD0RWL/P | 52 |
5 | 07-Aug-2021 | ON/PD0RWL/P | 53 |
4 | 06-Aug-2021 | ON/PD0RWL/P | 59 |
3 | 06-Mar-2021 | ON5SWA/P | 43 |
2 | 03-Mar-2021 | ON5SWA/P | 38 |
|
|
334 QSOs |
Band | QSOs | Percentage |
80m | 28 | 8.4% |
40m | 233 | 69.8% |
20m | 44 | 13.2% |
17m | 2 | 0.6% |
15m | 2 | 0.6% |
12m | 2 | 0.6% |
10m | 2 | 0.6% |
6m | 1 | 0.3% |
4m | 3 | 0.9% |
2m | 16 | 4.8% |
70cm | 1 | 0.3% |
|
|
Most QSOs |
Date | Call | QSOs |
21-Feb-2019 | ON/PD0RWL/P | 89 |
|
|
|