last 5 of 146 Activations |
Act | Date | Call | QSOs |
146 | 26-Jul-2022 | OK4KOP/P | 14 |
145 | 19-Jul-2022 | OK4KOP/P | 18 |
144 | 13-Jul-2022 | OK4KOP/P | 18 |
143 | 09-Jul-2022 | OK4KOP/P | 13 |
142 | 21-Jun-2022 | OK4KOP/P | 37 |
|
|
1835 QSOs |
Band | QSOs | Percentage |
80m | 126 | 6.9% |
60m | 80 | 4.4% |
40m | 980 | 53.4% |
30m | 50 | 2.7% |
20m | 165 | 9% |
17m | 1 | 0.1% |
6m | 7 | 0.4% |
2m | 375 | 20.4% |
70cm | 51 | 2.8% |
|
|
Most QSOs |
Date | Call | QSOs |
21-Nov-2021 | OK4KOP/P | 73 |
|
|
|