last 5 of 162 Activations |
Act | Date | Call | QSOs |
162 | 10-May-2022 | DL2DXA/P | 108 |
161 | 23-Apr-2022 | DL1DVE/P | 49 |
160 | 16-Feb-2022 | DL6JZ/P | 32 |
159 | 14-Feb-2022 | DH7WW/P | 21 |
158 | 05-Feb-2022 | DD0VD/P | 5 |
|
|
5444 QSOs |
Band | QSOs | Percentage |
80m | 5 | 0.1% |
60m | 22 | 0.4% |
40m | 960 | 17.6% |
30m | 311 | 5.7% |
20m | 149 | 2.7% |
17m | 6 | 0.1% |
15m | 16 | 0.3% |
10m | 52 | 1% |
2m | 2134 | 39.2% |
70cm | 1457 | 26.8% |
23cm | 264 | 4.8% |
13cm | 36 | 0.7% |
3cm | 17 | 0.3% |
other | 4 | 0.1% |
other | 4 | 0.1% |
other | 7 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
26-Apr-2020 | DL1DVE/P | 115 |
|
|
|