| last 5 of 226 Activations |
| Act | Date | Call | QSOs |
| 226 | 27-Dec-2025 | DO2UDX/P | 8 |
| 225 | 28-Nov-2025 | DF7DF/P | 20 |
| 224 | 16-Nov-2025 | DM4SWL/P | 76 |
| 223 | 16-Nov-2025 | DL1DSR | 76 |
| 222 | 16-Aug-2025 | DL1DVE/P | 27 |
|
|
| 8727 QSOs |
| Band | QSOs | Percentage |
| 80m | 5 | 0.1% |
| 60m | 23 | 0.3% |
| 40m | 1094 | 12.5% |
| 30m | 344 | 3.9% |
| 20m | 159 | 1.8% |
| 17m | 16 | 0.2% |
| 15m | 30 | 0.3% |
| 12m | 6 | 0.1% |
| 10m | 65 | 0.7% |
| 4m | 9 | 0.1% |
| 2m | 3401 | 39% |
| 70cm | 2333 | 26.7% |
| 23cm | 736 | 8.4% |
| 13cm | 253 | 2.9% |
| 9cm | 40 | 0.5% |
| 6cm | 10 | 0.1% |
| 3cm | 169 | 1.9% |
| other | 23 | 0.3% |
| other | 4 | 0% |
| other | 7 | 0.1% |
|
|
| Most QSOs |
| Date | Call | QSOs |
| 18-May-2025 | DM4SWL | 198 |
|
|
|