| last 5 of 221 Activations |
| Act | Date | Call | QSOs |
| 221 | 28-Nov-2025 | DF7DF/P | 20 |
| 220 | 16-Nov-2025 | DM4SWL/P | 76 |
| 219 | 16-Aug-2025 | DL1DVE/P | 27 |
| 218 | 15-Jun-2025 | DL1DVE/P | 117 |
| 217 | 29-May-2025 | DL3VTA/P | 40 |
|
|
| 8480 QSOs |
| Band | QSOs | Percentage |
| 80m | 5 | 0.1% |
| 60m | 23 | 0.3% |
| 40m | 1094 | 12.9% |
| 30m | 344 | 4.1% |
| 20m | 159 | 1.9% |
| 17m | 16 | 0.2% |
| 15m | 30 | 0.4% |
| 12m | 6 | 0.1% |
| 10m | 65 | 0.8% |
| 4m | 9 | 0.1% |
| 2m | 3327 | 39.2% |
| 70cm | 2266 | 26.7% |
| 23cm | 680 | 8% |
| 13cm | 229 | 2.7% |
| 9cm | 33 | 0.4% |
| 6cm | 9 | 0.1% |
| 3cm | 154 | 1.8% |
| other | 20 | 0.2% |
| other | 4 | 0% |
| other | 7 | 0.1% |
|
|
| Most QSOs |
| Date | Call | QSOs |
| 18-May-2025 | DM4SWL | 198 |
|
|
|