last 5 of 218 Activations |
Act | Date | Call | QSOs |
218 | 15-Jun-2025 | DL1DVE/P | 117 |
217 | 29-May-2025 | DL3VTA/P | 40 |
216 | 18-May-2025 | DM4SWL | 198 |
215 | 18-May-2025 | DL1DSR | 19 |
214 | 05-Mar-2025 | DL1ARK/P | 49 |
|
|
8357 QSOs |
Band | QSOs | Percentage |
80m | 5 | 0.1% |
60m | 23 | 0.3% |
40m | 1094 | 13.1% |
30m | 344 | 4.1% |
20m | 159 | 1.9% |
17m | 16 | 0.2% |
15m | 30 | 0.4% |
12m | 6 | 0.1% |
10m | 65 | 0.8% |
4m | 9 | 0.1% |
2m | 3291 | 39.4% |
70cm | 2241 | 26.8% |
23cm | 656 | 7.8% |
13cm | 217 | 2.6% |
9cm | 26 | 0.3% |
6cm | 8 | 0.1% |
3cm | 139 | 1.7% |
other | 17 | 0.2% |
other | 4 | 0% |
other | 7 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
18-May-2025 | DM4SWL | 198 |
|
|
|