last 5 of 188 Activations |
Act | Date | Call | QSOs |
188 | 16-Sep-2023 | DM4YWL/P | 43 |
187 | 16-Sep-2023 | DN4YWL | 43 |
186 | 05-Sep-2023 | DL6UHA/P | 6 |
185 | 05-Sep-2023 | DL2HWI/P | 10 |
184 | 13-Aug-2023 | DL1ARK/P | 67 |
|
|
6956 QSOs |
Band | QSOs | Percentage |
80m | 5 | 0.1% |
60m | 22 | 0.3% |
40m | 1011 | 14.5% |
30m | 311 | 4.5% |
20m | 157 | 2.3% |
17m | 6 | 0.1% |
15m | 18 | 0.3% |
10m | 61 | 0.9% |
2m | 2789 | 40.1% |
70cm | 1881 | 27% |
23cm | 471 | 6.8% |
13cm | 111 | 1.6% |
9cm | 2 | 0% |
3cm | 83 | 1.2% |
other | 17 | 0.2% |
other | 4 | 0.1% |
other | 7 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
07-May-2023 | DM4SWL/P | 195 |
|
|
|