last 5 of 292 Activations |
Act | Date | Call | QSOs |
292 | 29-May-2023 | DM4SWL/P | 7 |
291 | 27-May-2023 | DM4SWL/P | 9 |
290 | 27-May-2023 | DL2DXA/P | 234 |
289 | 20-May-2023 | DM4SWL/P | 1 |
288 | 11-May-2023 | DM4SWL/P | 13 |
|
|
6084 QSOs |
Band | QSOs | Percentage |
60m | 21 | 0.3% |
40m | 250 | 4.1% |
30m | 30 | 0.5% |
20m | 95 | 1.6% |
17m | 2 | 0% |
15m | 25 | 0.4% |
10m | 89 | 1.5% |
2m | 3053 | 50.2% |
70cm | 1968 | 32.3% |
23cm | 368 | 6% |
13cm | 164 | 2.7% |
9cm | 3 | 0% |
3cm | 16 | 0.3% |
|
|
Most QSOs |
Date | Call | QSOs |
27-May-2023 | DL2DXA/P | 234 |
|
|
|