| last 5 of 386 Activations |
| Act | Date | Call | QSOs |
| 386 | 06-Mar-2026 | DM4SWL/P | 48 |
| 385 | 01-Mar-2026 | DL1ARK/P | 39 |
| 384 | 10-Feb-2026 | DL1ARK/P | 46 |
| 383 | 08-Feb-2026 | DL1DVE/P | 50 |
| 382 | 07-Feb-2026 | DL1ARK/P | 73 |
|
|
| 8475 QSOs |
| Band | QSOs | Percentage |
| 60m | 21 | 0.2% |
| 40m | 290 | 3.4% |
| 30m | 38 | 0.4% |
| 20m | 95 | 1.1% |
| 17m | 2 | 0% |
| 15m | 25 | 0.3% |
| 12m | 2 | 0% |
| 10m | 97 | 1.1% |
| 2m | 4124 | 48.7% |
| 70cm | 2733 | 32.2% |
| 23cm | 600 | 7.1% |
| 13cm | 368 | 4.3% |
| 9cm | 14 | 0.2% |
| 6cm | 2 | 0% |
| 3cm | 52 | 0.6% |
| other | 12 | 0.1% |
|
|
| Most QSOs |
| Date | Call | QSOs |
| 27-May-2023 | DL2DXA/P | 234 |
|
|
|