last 5 of 298 Activations |
Act | Date | Call | QSOs |
298 | 07-Sep-2023 | DM4SWL/P | 17 |
297 | 03-Sep-2023 | DM4SWL/P | 6 |
296 | 14-Aug-2023 | DM4SWL/P | 2 |
295 | 11-Aug-2023 | DM4SWL/P | 15 |
294 | 20-Jun-2023 | DM4SWL/P | 18 |
|
|
6157 QSOs |
Band | QSOs | Percentage |
60m | 21 | 0.3% |
40m | 250 | 4.1% |
30m | 30 | 0.5% |
20m | 95 | 1.5% |
17m | 2 | 0% |
15m | 25 | 0.4% |
10m | 89 | 1.4% |
2m | 3095 | 50.3% |
70cm | 1992 | 32.4% |
23cm | 372 | 6% |
13cm | 167 | 2.7% |
9cm | 3 | 0% |
3cm | 16 | 0.3% |
|
|
Most QSOs |
Date | Call | QSOs |
27-May-2023 | DL2DXA/P | 234 |
|
|
|