last 5 of 311 Activations |
Act | Date | Call | QSOs |
311 | 28-Aug-2024 | DM4SWL/P | 37 |
310 | 12-Aug-2024 | DM4SWL/P | 33 |
309 | 06-Aug-2024 | DM4SWL | 22 |
308 | 16-Jul-2024 | DM4SWL/P | 7 |
307 | 05-Jul-2024 | DM4SWL/P | 9 |
|
|
7259 QSOs |
Band | QSOs | Percentage |
40m | 34 | 0.5% |
30m | 4 | 0.1% |
17m | 8 | 0.1% |
15m | 3 | 0% |
12m | 4 | 0.1% |
10m | 5 | 0.1% |
6m | 7 | 0.1% |
2m | 3548 | 48.9% |
70cm | 2530 | 34.9% |
23cm | 608 | 8.4% |
13cm | 443 | 6.1% |
9cm | 8 | 0.1% |
3cm | 48 | 0.7% |
other | 9 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
06-May-2023 | DM4SWL/P | 129 |
|
|
|