last 5 of 265 Activations |
Act | Date | Call | QSOs |
265 | 07-Sep-2023 | DM4SWL/P | 14 |
264 | 04-Sep-2023 | DM4SWL/P | 7 |
263 | 03-Sep-2023 | DM4SWL/P | 96 |
262 | 13-Aug-2023 | DM4SWL/P | 43 |
261 | 12-Aug-2023 | DM4SWL/P | 10 |
|
|
6028 QSOs |
Band | QSOs | Percentage |
40m | 33 | 0.5% |
30m | 4 | 0.1% |
15m | 2 | 0% |
10m | 4 | 0.1% |
2m | 3016 | 50% |
70cm | 2153 | 35.7% |
23cm | 489 | 8.1% |
13cm | 281 | 4.7% |
3cm | 37 | 0.6% |
other | 9 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
06-May-2023 | DM4SWL/P | 129 |
|
|
|