| last 5 of 352 Activations |
| Act | Date | Call | QSOs |
| 352 | 06-Nov-2025 | DL2DXA/P | 22 |
| 351 | 31-Oct-2025 | DM4SWL/P | 81 |
| 350 | 18-Oct-2025 | DM4SWL/P | 28 |
| 349 | 14-Oct-2025 | DL1ARK/P | 30 |
| 348 | 16-Sep-2025 | DM4SWL | 43 |
|
|
| 8375 QSOs |
| Band | QSOs | Percentage |
| 40m | 52 | 0.6% |
| 30m | 5 | 0.1% |
| 20m | 3 | 0% |
| 17m | 8 | 0.1% |
| 15m | 4 | 0% |
| 12m | 4 | 0% |
| 10m | 5 | 0.1% |
| 6m | 7 | 0.1% |
| 2m | 3934 | 47% |
| 70cm | 2842 | 33.9% |
| 23cm | 809 | 9.7% |
| 13cm | 568 | 6.8% |
| 9cm | 32 | 0.4% |
| 6cm | 11 | 0.1% |
| 3cm | 77 | 0.9% |
| other | 14 | 0.2% |
|
|
| Most QSOs |
| Date | Call | QSOs |
| 06-May-2023 | DM4SWL/P | 129 |
|
|
|