last 5 of 317 Activations |
Act | Date | Call | QSOs |
317 | 01-Dec-2024 | DM4SWL/P | 24 |
316 | 27-Nov-2024 | DM4SWL/P | 20 |
315 | 26-Oct-2024 | DL1ARK/P | 72 |
314 | 26-Oct-2024 | DD0VD/P | 11 |
313 | 12-Oct-2024 | DD0VD/P | 1 |
|
|
7406 QSOs |
Band | QSOs | Percentage |
40m | 35 | 0.5% |
30m | 5 | 0.1% |
17m | 8 | 0.1% |
15m | 4 | 0.1% |
12m | 4 | 0.1% |
10m | 5 | 0.1% |
6m | 7 | 0.1% |
2m | 3608 | 48.7% |
70cm | 2574 | 34.8% |
23cm | 638 | 8.6% |
13cm | 453 | 6.1% |
9cm | 8 | 0.1% |
3cm | 48 | 0.6% |
other | 9 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
06-May-2023 | DM4SWL/P | 129 |
|
|
|