King & Queen 2024

BCA King & Queen Rules

Rank Activator Chaser Belgium Chaser Worldwide
Call Unique
Castles
QSOs Call Unique
Castles
QSOs Call Unique
Castles
QSOs
1   OS8D 187 13292   ON5JK 553 749   IK1GPG 552 768
2   ON4TOR 75 5398   ON3UA 534 772   G4NAQ 399 511
3   ON4VT 68 7423   ON3LMA 526 650   OM1AX 382 528
4   PD0RWL 61 6324   ON4AUB 477 696   DL2IAJ 357 387
5   ON5SEL 45 5114   ON3ANY 425 535   DL2ACH 356 388
6   ON2LVC 29 2144   ON4VT 386 430   F6OYU 352 392
7   ON5JT 25 1380   ON3GTV 383 457   IK2JTS 346 396
8   ON6EF 19 3066   ON4BB 367 445   DL2ND 329 354
9   ON4TH 18 1093   ON7GR 333 367   OM5TX 294 359
10   ON4RAT 14 748   OS8D 316 555   G3NFV 266 288
11   ON7MIC 13 904   ON3NYL 285 311   DL8NCA 264 275
12   ON7IO 11 945   ON5JT 283 395   IK1DFH 259 282
13   ON3UA 10 901   ON3YB 282 350   DL9SEP 240 251
14   ON4WRA/P 9 897   ON7IO 269 350   EA2CE 221 231
15   ON4CRD 6 1028   ON8LX 262 283   DL2EF 220 235
16   ON4AUB 6 904   ON7LO 261 301   DL1LQC 215 237
17   OO7Z 6 844   ON4TH 255 286   G0RQL 200 211
18   ON7LU 6 624   ON4CB 246 307   IZ2IHO 176 185
19   ON5CAZ 5 654   ON4CCN 245 264   F6AEW 175 193
20   OT9K 5 589   ON3MOH 239 284   HB9FPR 170 181
21   ON4AVT 5 289   ON3RV 220 250   DL3NM 168 205
22   ON6WL 4 394   ON7RN 219 250   IN3NJB 167 192
23   ON4PHI 3 680   ON3DWG 217 235   F6FJE 156 159
24   ON3DWG 3 462   ON5JE 215 227   OE3RGB 155 162
25   ON4EC 3 228   ON8DN 205 271   DH1PAL 155 157
26   ON3YDM 3 175   ON3EI 171 177   PA3GJK 154 171
27   ON9PA 3 168   ON7EC 169 180   DL1DXF 153 167
28   ON9TT 2 16850   OO4M 157 174   HB9HDK 153 160
29   ON8ON 2 386   OT4V 154 268   F4HZR 152 198
30   ON4DG 2 356   ON7YZ 149 184   EA2DT 151 218
31   OT6V 2 326   ON3QRP 143 149   OK1VEI 146 166
32   ON4BB 2 214   ON3BEN 142 152   DL8MLD 142 158
33   ON6YH 1 136   OS8L 138 144   G0TRB 142 157
34   ON7JK 1 79   ON2LVC 129 181   SP1MVG 140 175
35   ON4MGY 1 68   ON3RUM 119 124   LY2KM 139 140
36   ON4YLC 1 61   ON6KHI 114 142   HB9EFJ 134 137
37   ON5MA 1 58   ON3EA 110 123   I5JFG 131 131
38   ON5LS 1 57   ON5MA 110 116   EA2TW 128 145
39      ON5VR 102 106   PD1SA 128 132
40      ON6MAT 96 102   F4ILK 127 143
41      ON8BM 92 98   IK2UIG 125 133
42      ON2OY 92 94   M6VWX 124 129
43      ON3TDT 91 104   OH3GZ 123 127
44      ON4AEF 90 105   IW2BNA 119 132
45      ON3FLA 90 99   DL9ZHG 118 118
46      ON4ON 89 109   F4TPV 114 114
47      ON5SEL 88 141   F4ABC 112 114
48      ON7TWA 86 87   PA2CVD 111 122
49      ON6ZV 86 86   DG2RON 111 112
50      ON2BDI 84 99   DL2DXA 110 165
51      ON4CBZ 81 86   F4ELU 109 118
52      ON3CCM 75 80   2E0FTD 106 125
53      ON6YH 75 76   DL1DRA 105 114
54      OT6V 74 91   S52RA 104 141
55      ON7ZM 72 73   IK2IQC 104 110
56      ON3CRD 70 70   EA8AP 104 107
57      ON4GI 68 68   IW2OEV 104 107
58      ON4LBI 63 64   IZ1TNA 104 105
59      ON7KC 60 61   SP3J 103 116
60      ON3ONX 59 59   F4GYM 102 177
61      ON4LO 57 66   M0BMX 100 102
62      ON7USB 56 60   DF2QZ 99 118
63      ON1GV 54 57   PD1RO 99 103
64      ON3JWI 53 55   OE3GKQ 98 107
65      OQ7Q 53 53   M1AOB 98 107
66      ON5TL 52 54   SP9AWS 96 105
67      ON3WAB 51 55   EA3EVL 93 111
68      ON4DG 48 54   2E0ESY 93 97
69      ON4TOR 47 96   LY1SR 92 111
70      ON7ZB 47 53   G4HQX 92 93
71      OT9K 46 60   S58AL 91 106
72      ON8VA 46 57   IZ2UUG 91 98
73      ON3ACD 45 49   DG1YBN 91 91
74      ON5TB 45 45   YO6CFB 89 107
75      ON5WL 40 52   G4PFK 88 92
76      ON9AT 40 42   G0BON 87 111
77      ON4EC 39 56   9A1AA 87 103
78      ON2AD 37 49   F4FTJ 86 91
79      ON8SS 36 41   M0YDB 86 89
80      ON5JW 35 38   F5SAV 84 86
81      ON4DTO 35 37   SP1TJ 82 103
82      ON6EF 34 53   DL4FDM 82 91
83      OS5Z 34 41   F5LWF 82 85
84      ON4CHD 34 36   F8GAF 82 82
85      ON3PDY 34 34   DH2PL 79 82
86      ON3CED 33 46   DG1GHS 79 81
87      ON8ON 32 42   G7VJA 79 80
88      ON6ZQ 32 35   S58MU 78 95
89      ON4RO 32 34   PA7RA 78 83
90      ON4KGA 32 32   M0ICR 77 90
91      ON4ROL 32 32   DJ1SD 77 88
92      OND0RWL 31 159   DL3AN 77 79
93      ON3FW 31 33   SP7MW 75 110
94      ON3ED 31 31   EA1MX 75 85
95      ON2BER 31 31   IZ0ARL 74 77
96      OR7Z 30 40   IK1JNP 74 75
97      ON7FT 30 30   DL1NKS 73 80
98      ON4LAN 29 30   OM5DP 72 101
99      ON5SY 28 30   DL1JKK 72 74
100      ON7ULM 28 28   DH0KAA 72 74
Status as of Tuesday, 28 January 2025 00:43:56 UTC


You did not find your call? Look here.



[ back | BCA King & Queen Rules | GMA Home | BCA Home | Activator BCA | Chaser BCA ]

GMA - Global Mountain Activity
DLØQW CC-BY-SA 2025

generated in: 0.018 sec          FAQ |  Support |  Datenschutzerklärung  | Impressum