King & Queen 2024

BCA King & Queen Rules

Rank Activator Chaser Belgium Chaser Worldwide
Call Unique
Castles
QSOs Call Unique
Castles
QSOs Call Unique
Castles
QSOs
1   OS8D 187 13292   ON5JK 546 742   IK1GPG 544 757
2   ON4TOR 70 4876   ON3UA 527 762   G4NAQ 398 510
3   ON4VT 68 7335   ON3LMA 521 645   OM1AX 375 518
4   PD0RWL 61 6324   ON4AUB 471 685   DL2IAJ 353 383
5   ON5SEL 45 5114   ON3ANY 420 530   DL2ACH 349 381
6   ON2LVC 29 2144   ON3GTV 383 457   F6OYU 346 386
7   ON5JT 25 1380   ON4VT 381 425   IK2JTS 344 394
8   ON6EF 19 3066   ON4BB 364 442   DL2ND 322 344
9   ON4TH 16 977   ON7GR 328 362   OM5TX 293 358
10   ON4RAT 14 748   OS8D 308 545   DL8NCA 264 275
11   ON7MIC 13 904   ON3YB 280 347   G3NFV 263 285
12   ON7IO 11 945   ON5JT 279 390   IK1DFH 254 277
13   ON3UA 10 901   ON3NYL 278 304   DL9SEP 240 251
14   ON4WRA/P 9 897   ON7IO 269 350   EA2CE 216 226
15   ON4CRD 6 1028   ON7LO 261 301   DL2EF 214 229
16   ON4AUB 6 904   ON8LX 259 280   DL1LQC 213 235
17   OO7Z 6 844   ON4TH 249 276   G0RQL 200 211
18   ON7LU 6 624   ON4CB 246 307   IZ2IHO 176 185
19   ON5CAZ 5 654   ON3MOH 239 283   F6AEW 175 193
20   OT9K 5 589   ON4CCN 238 257   IN3NJB 167 191
21   ON4AVT 5 289   ON3RV 220 250   HB9FPR 167 178
22   ON6WL 4 394   ON7RN 217 248   DL3NM 165 202
23   ON4PHI 3 680   ON3DWG 217 235   F6FJE 156 159
24   ON3DWG 3 462   ON5JE 213 225   OE3RGB 155 162
25   ON4EC 3 228   ON8DN 197 263   DH1PAL 155 157
26   ON3YDM 3 175   ON3EI 168 174   DL1DXF 153 167
27   ON2PSA 3 168   ON7EC 163 174   HB9HDK 153 160
28   ON9TT 2 16850   OT4V 154 263   PA3GJK 150 167
29   ON8ON 2 386   OO4M 153 170   F4HZR 149 193
30   ON4DG 2 356   ON7YZ 143 177   EA2DT 146 212
31   OT6V 2 326   ON3QRP 143 149   OK1VEI 142 162
32   ON4BB 2 214   ON3BEN 140 150   G0TRB 141 156
33   ON6YH 1 136   OS8L 135 141   DL8MLD 137 153
34   ON7JK 1 79   ON2LVC 128 180   SP1MVG 136 170
35   ON4MGY 1 68   ON3RUM 116 121   LY2KM 135 136
36   ON4YLC 1 61   ON6KHI 114 142   HB9EFJ 134 137
37   ON5MA 1 58   ON5MA 110 116   I5JFG 131 131
38   ON5LS 1 57   ON3EA 109 121   EA2TW 128 145
39      ON5VR 97 101   F4ILK 127 143
40      ON6MAT 96 102   PD1SA 125 129
41      ON2OY 92 94   IK2UIG 124 132
42      ON3TDT 91 104   OH3GZ 122 125
43      ON4AEF 90 105   M6VWX 119 124
44      ON3FLA 90 99   IW2BNA 118 131
45      ON4ON 89 109   DL9ZHG 118 118
46      ON8BM 89 95   F4TPV 114 114
47      ON5SEL 88 141   PA2CVD 111 122
48      ON6ZV 86 86   DG2RON 111 112
49      ON2BDI 84 99   DL2DXA 110 165
50      ON7TWA 83 84   F4ELU 107 116
51      ON4CBZ 81 86   F4ABC 107 109
52      ON3CCM 75 80   2E0FTD 106 125
53      OT6V 74 91   DL1DRA 105 114
54      ON6YH 73 74   S52RA 104 141
55      ON7ZM 71 72   IK2IQC 104 110
56      ON3CRD 68 68   IW2OEV 104 107
57      ON4GI 68 68   EA8AP 101 104
58      ON4LBI 63 64   IZ1TNA 101 102
59      ON7KC 60 61   SP3J 100 113
60      ON3ONX 59 59   M0BMX 100 102
61      ON4LO 53 62   F4GYM 99 165
62      ON7USB 53 57   DF2QZ 98 117
63      ON3JWI 53 55   OE3GKQ 98 107
64      ON5TL 52 54   M1AOB 98 107
65      ON3WAB 51 55   SP9AWS 96 105
66      ON1GV 51 54   PD1RO 95 99
67      OQ7Q 51 51   EA3EVL 93 111
68      ON4DG 48 54   2E0ESY 93 97
69      ON7ZB 47 53   LY1SR 92 111
70      OT9K 46 60   G4HQX 92 93
71      ON8VA 45 56   S58AL 91 106
72      ON3ACD 45 49   IZ2UUG 91 98
73      ON5TB 45 45   DG1YBN 91 91
74      ON4TOR 44 88   G4PFK 88 92
75      ON5WL 40 52   G0BON 87 111
76      ON4EC 39 56   9A1AA 87 103
77      ON2AD 37 49   F4FTJ 86 91
78      ON9AT 37 39   M0YDB 86 89
79      ON8SS 36 41   YO6CFB 85 103
80      ON5JW 35 38   F5SAV 84 86
81      ON4DTO 35 37   SP1TJ 82 103
82      ON6EF 34 53   DL4FDM 82 91
83      OS5Z 34 41   F5LWF 82 85
84      ON4CHD 34 36   F8GAF 82 82
85      ON3PDY 34 34   DH2PL 79 82
86      ON3CED 33 46   DG1GHS 79 81
87      ON8ON 32 42   G7VJA 79 80
88      ON6ZQ 32 35   PA7RA 78 83
89      ON4KGA 32 32   S58MU 77 94
90      OND0RWL 31 159   M0ICR 77 90
91      ON3FW 31 33   DL3AN 77 79
92      ON4RO 30 32   DJ1SD 76 87
93      ON7FT 30 30   SP7MW 75 110
94      ON3ED 30 30   EA1MX 75 85
95      OR7Z 29 38   IK1JNP 74 75
96      ON4ROL 29 29   DL1NKS 73 80
97      ON5SY 28 30   OM5DP 72 101
98      ON4LAN 28 29   DL1JKK 72 74
99      ON7ULM 28 28   DH0KAA 72 74
100      ON4HS 27 27   PA3DHR 72 72
Status as of Saturday, 21 December 2024 01:06:08 UTC


You did not find your call? Look here.



[ back | BCA King & Queen Rules | GMA Home | BCA Home | Activator BCA | Chaser BCA ]

GMA - Global Mountain Activity
DLØQW CC-BY-SA 2024

generated in: 0.02 sec          FAQ |  Support |  Datenschutzerklärung  | Impressum