King & Queen 2024

BCA King & Queen Rules

Rank Activator Chaser Belgium Chaser Worldwide
Call Unique
Castles
QSOs Call Unique
Castles
QSOs Call Unique
Castles
QSOs
1   OS8D 187 13292   ON5JK 536 720   IK1GPG 533 741
2   ON4TOR 65 4390   ON3UA 513 737   G4NAQ 391 498
3   ON4VT 64 6563   ON3LMA 510 629   OM1AX 369 512
4   PD0RWL 61 6324   ON4AUB 462 665   DL2IAJ 345 372
5   ON5SEL 44 5059   ON3ANY 408 513   IK2JTS 342 391
6   ON2LVC 27 1986   ON3GTV 377 449   DL2ACH 339 367
7   ON5JT 25 1380   ON4VT 372 414   F6OYU 338 378
8   ON6EF 17 2584   ON4BB 356 427   DL2ND 311 329
9   ON4TH 14 847   ON7GR 325 354   OM5TX 287 342
10   ON4RAT 14 748   OS8D 296 522   DL8NCA 264 275
11   ON7MIC 13 904   ON3YB 273 335   G3NFV 259 278
12   ON7IO 11 945   ON5JT 268 363   IK1DFH 246 265
13   ON3UA 10 901   ON7IO 267 345   DL9SEP 235 246
14   ON4WRA/P 9 897   ON3NYL 265 288   EA2CE 206 214
15   ON4CRD 6 1028   ON8LX 255 275   DL1LQC 205 227
16   ON4AUB 6 904   ON7LO 252 290   DL2EF 202 214
17   OO7Z 6 844   ON4CB 246 307   G0RQL 200 211
18   ON7LU 6 624   ON4TH 236 263   F6AEW 175 193
19   ON5CAZ 5 654   ON4CCN 229 242   IZ2IHO 174 183
20   OT9K 5 589   ON3MOH 228 268   IN3NJB 166 187
21   ON6WL 4 394   ON3RV 220 246   HB9FPR 163 174
22   ON4AVT 4 227   ON3DWG 212 227   DL3NM 159 193
23   ON4PHI 3 680   ON7RN 211 242   F6FJE 156 159
24   ON3DWG 3 462   ON5JE 208 220   OE3RGB 154 158
25   ON4EC 3 228   ON8DN 187 246   DH1PAL 154 155
26   ON3YDM 3 175   ON3EI 161 167   HB9HDK 151 158
27   ON2PSA 3 168   ON7EC 153 162   DL1DXF 148 160
28   ON9TT 2 11944   OT4V 152 258   F4HZR 145 187
29   ON8ON 2 386   OO4M 151 168   PA3GJK 144 157
30   ON4DG 2 356   ON7YZ 141 175   EA2DT 141 201
31   OT6V 2 326   ON3QRP 140 146   OK1VEI 136 153
32   ON4BB 2 214   OS8L 133 138   LY2KM 134 134
33   ON6YH 1 136   ON3BEN 131 139   DL8MLD 133 149
34   ON7JK 1 79   ON2LVC 125 173   G0TRB 132 147
35   ON4MGY 1 68   ON3RUM 116 121   HB9EFJ 132 135
36   ON4YLC 1 61   ON6KHI 114 140   I5JFG 129 129
37   ON5MA 1 58   ON3EA 105 115   SP1MVG 128 159
38   ON5LS 1 57   ON5MA 103 109   EA2TW 126 141
39      ON5VR 92 95   F4ILK 124 138
40      ON2OY 92 94   IK2UIG 124 130
41      ON3TDT 91 104   OH3GZ 120 123
42      ON4AEF 90 105   M6VWX 119 124
43      ON3FLA 90 99   PD1SA 119 123
44      ON6MAT 89 95   IW2BNA 116 127
45      ON4ON 88 105   DL9ZHG 116 116
46      ON7TWA 83 84   F4TPV 114 114
47      ON5SEL 82 134   PA2CVD 111 122
48      ON2BDI 80 93   DL2DXA 108 163
49      ON4CBZ 79 84   DG2RON 107 108
50      ON8BM 77 82   2E0FTD 106 123
51      ON3CCM 75 80   DL1DRA 105 114
52      ON6ZV 74 74   IW2OEV 104 107
53      ON7ZM 70 71   F4ABC 104 106
54      ON6YH 69 70   S52RA 102 135
55      OT6V 67 83   IK2IQC 102 108
56      ON3CRD 67 67   M0BMX 100 102
57      ON4GI 66 66   F4ELU 99 108
58      ON4LBI 61 62   OE3GKQ 98 107
59      ON7KC 60 61   F4GYM 97 160
60      ON3ONX 57 57   DF2QZ 97 113
61      ON7USB 53 57   EA8AP 97 98
62      ON3JWI 53 55   IZ1TNA 97 98
63      ON4LO 51 58   SP3J 96 109
64      ON5TL 49 50   M1AOB 95 104
65      ON7ZB 47 53   PD1RO 93 97
66      ON3WAB 47 51   SP9AWS 92 99
67      OT9K 46 60   G4HQX 92 93
68      ON3ACD 45 49   S58AL 91 104
69      ON5TB 45 45   2E0ESY 89 93
70      OQ7Q 45 45   LY1SR 88 107
71      ON8VA 43 54   EA3EVL 88 100
72      ON1GV 43 45   G4PFK 88 92
73      ON5WL 40 52   9A1AA 87 99
74      ON4TOR 39 80   IZ2UUG 87 94
75      ON4EC 39 56   DG1YBN 87 87
76      ON4DG 39 44   F4FTJ 86 91
77      ON9AT 37 39   M0YDB 86 89
78      ON2AD 36 48   G0BON 84 108
79      ON8SS 36 39   F5SAV 83 85
80      OS5Z 34 41   SP1TJ 82 101
81      ON3PDY 34 34   DL4FDM 82 91
82      ON3CED 33 46   F5LWF 82 85
83      ON4DTO 33 35   F8GAF 80 80
84      ON8ON 32 42   DH2PL 79 82
85      OND0RWL 31 150   DG1GHS 79 81
86      ON5JW 31 34   G7VJA 79 80
87      ON4CHD 31 33   S58MU 77 92
88      ON6EF 30 47   YO6CFB 77 91
89      ON6ZQ 30 33   DL3AN 77 79
90      ON4KGA 30 30   DJ1SD 76 85
91      ON7FT 30 30   PA7RA 76 81
92      ON3FW 29 31   SP7MW 75 100
93      ON4ROL 29 29   M0ICR 75 87
94      ON5SY 28 30   EA1MX 75 85
95      ON4LAN 28 29   IK1JNP 74 75
96      ON7ULM 28 28   OM5DP 72 99
97      OR7Z 27 36   DL1JKK 72 74
98      ON4HS 27 27   PA3DHR 72 72
99      ON4RAT 26 35   DL1NKS 71 76
100      ON4RO 26 28   DH0KAA 69 71
Status as of Monday, 9 December 2024 01:03:08 UTC


You did not find your call? Look here.



[ back | BCA King & Queen Rules | GMA Home | BCA Home | Activator BCA | Chaser BCA ]

GMA - Global Mountain Activity
DLØQW CC-BY-SA 2024

generated in: 0.027 sec          FAQ |  Support |  Datenschutzerklärung  | Impressum