last 5 of 9 Activations |
Act | Date | Call | QSOs |
9 | 28-Nov-2024 | ON6EF/P | 161 |
8 | 29-Oct-2024 | ON4BB/P | 131 |
7 | 01-May-2024 | ON4BB | 83 |
6 | 01-May-2023 | ON4BB | 90 |
5 | 04-Jan-2022 | ON75WLD | 190 |
|
|
3059 QSOs |
Band | QSOs | Percentage |
80m | 653 | 21.3% |
60m | 195 | 6.4% |
40m | 863 | 28.2% |
30m | 345 | 11.3% |
20m | 412 | 13.5% |
17m | 209 | 6.8% |
15m | 225 | 7.4% |
12m | 96 | 3.1% |
10m | 28 | 0.9% |
6m | 3 | 0.1% |
2m | 20 | 0.7% |
other | 10 | 0.3% |
|
|
Most QSOs |
Date | Call | QSOs |
03-Jan-2022 | ON75WLD | 977 |
|
|
|