last 4 of 4 Activations |
Act | Date | Call | QSOs |
4 | 17-Jul-2021 | OO7Z/P | 13 |
3 | 11-Nov-2020 | OT4V/P | 105 |
2 | 19-Oct-2020 | OO7Z/P | 31 |
1 | 08-Aug-2020 | OO7Z/P | 45 |
|
|
194 QSOs |
Band | QSOs | Percentage |
80m | 29 | 14.9% |
60m | 13 | 6.7% |
40m | 50 | 25.8% |
30m | 14 | 7.2% |
20m | 75 | 38.7% |
15m | 11 | 5.7% |
2m | 2 | 1% |
|
|
Most QSOs |
Date | Call | QSOs |
11-Nov-2020 | OT4V/P | 105 |
|
|
|