last 4 of 4 Activations |
Act | Date | Call | QSOs |
4 | 01-Mar-2021 | OT7L/P | 58 |
3 | 01-Mar-2021 | ON4LO/P | 81 |
2 | 13-Jul-2020 | OT4V/P | 106 |
1 | 21-May-2018 | OT4V/P | 161 |
|
|
406 QSOs |
Band | QSOs | Percentage |
80m | 85 | 20.9% |
60m | 12 | 3% |
40m | 190 | 46.8% |
30m | 26 | 6.4% |
20m | 74 | 18.2% |
17m | 12 | 3% |
10m | 4 | 1% |
6m | 3 | 0.7% |
|
|
Most QSOs |
Date | Call | QSOs |
21-May-2018 | OT4V/P | 161 |
|
|
|