last 4 of 4 Activations |
Act | Date | Call | QSOs |
4 | 13-Dec-2024 | ON2LVC/P | 79 |
3 | 05-Feb-2023 | ON2LVC/P | 97 |
2 | 22-Jan-2022 | ON75WLD | 55 |
1 | 06-Mar-2021 | ON6WL/P | 73 |
|
|
304 QSOs |
Band | QSOs | Percentage |
40m | 221 | 72.7% |
20m | 47 | 15.5% |
6m | 7 | 2.3% |
2m | 21 | 6.9% |
70cm | 8 | 2.6% |
|
|
Most QSOs |
Date | Call | QSOs |
05-Feb-2023 | ON2LVC/P | 97 |
|
|
|