last 5 of 5 Activations |
Act | Date | Call | QSOs |
5 | 08-Jan-2023 | OT4V/P | 80 |
4 | 12-Apr-2022 | ON3UA/P | 132 |
3 | 26-Oct-2021 | ON/PD0RWL/P | 55 |
2 | 11-May-2021 | ON3YB/P | 253 |
1 | 15-Mar-2021 | ON3VJU/P | 51 |
|
|
571 QSOs |
Band | QSOs | Percentage |
80m | 49 | 8.6% |
40m | 360 | 63% |
30m | 5 | 0.9% |
20m | 136 | 23.8% |
17m | 10 | 1.8% |
15m | 4 | 0.7% |
10m | 4 | 0.7% |
2m | 3 | 0.5% |
|
|
Most QSOs |
Date | Call | QSOs |
11-May-2021 | ON3YB/P | 253 |
|
|
|