last 5 of 7 Activations |
Act | Date | Call | QSOs |
7 | 28-Jul-2022 | OT4V/P | 147 |
6 | 13-Jun-2021 | ON5SEL/P | 48 |
5 | 08-Apr-2021 | ON5SWA/P | 214 |
4 | 19-Sep-2020 | ON2LVC/P | 268 |
3 | 11-Dec-2019 | ON/PD0RWL/P | 147 |
|
|
1215 QSOs |
Band | QSOs | Percentage |
80m | 204 | 16.8% |
40m | 570 | 46.9% |
30m | 17 | 1.4% |
20m | 356 | 29.3% |
17m | 21 | 1.7% |
15m | 36 | 3% |
10m | 3 | 0.2% |
2m | 8 | 0.7% |
|
|
Most QSOs |
Date | Call | QSOs |
19-Sep-2020 | ON2LVC/P | 268 |
|
|
|