last 5 of 25 Activations |
Act | Date | Call | QSOs |
25 | 09-Feb-2025 | OO7Z/P | 90 |
24 | 10-Feb-2024 | OO7Z/P | 83 |
23 | 05-Jan-2024 | ON/PD0RWL/P | 107 |
22 | 10-Nov-2023 | OO7Z/P | 105 |
21 | 04-Nov-2023 | OO7Z/P | 54 |
|
|
1796 QSOs |
Band | QSOs | Percentage |
80m | 4 | 0.2% |
40m | 830 | 46.2% |
30m | 136 | 7.6% |
20m | 782 | 43.5% |
17m | 7 | 0.4% |
15m | 10 | 0.6% |
12m | 11 | 0.6% |
10m | 15 | 0.8% |
6m | 1 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
03-Aug-2015 | OT4V/P | 349 |
|
|
|