last 4 of 4 Activations |
Act | Date | Call | QSOs |
4 | 03-Jan-2025 | ON2LVC/P | 151 |
3 | 15-Jul-2022 | ON4RF | 67 |
2 | 12-May-2021 | ON6WL/P | 119 |
1 | 02-Jul-2020 | ON5SWA/P | 140 |
|
|
477 QSOs |
Band | QSOs | Percentage |
80m | 37 | 7.8% |
40m | 314 | 65.8% |
20m | 117 | 24.5% |
10m | 1 | 0.2% |
2m | 8 | 1.7% |
|
|
Most QSOs |
Date | Call | QSOs |
03-Jan-2025 | ON2LVC/P | 151 |
|
|
|