last 5 of 13 Activations |
Act | Date | Call | QSOs |
13 | 08-Mar-2024 | OO7Z/P | 69 |
12 | 22-Jul-2023 | OT4V/P | 71 |
11 | 01-May-2023 | OO7Z/P | 50 |
10 | 01-May-2023 | ON8AJ/P | 60 |
9 | 22-Apr-2023 | OO7Z/P | 58 |
|
|
772 QSOs |
Band | QSOs | Percentage |
60m | 3 | 0.4% |
40m | 392 | 50.8% |
30m | 58 | 7.5% |
20m | 293 | 38% |
17m | 6 | 0.8% |
15m | 16 | 2.1% |
10m | 4 | 0.5% |
|
|
Most QSOs |
Date | Call | QSOs |
02-Apr-2023 | OO7Z/P | 100 |
|
|
|