last 5 of 7 Activations |
Act | Date | Call | QSOs |
7 | 03-May-2025 | OS8D/P | 66 |
6 | 05-Jan-2023 | ON/PD0RWL/P | 203 |
5 | 28-Jul-2022 | OT4V/P | 147 |
4 | 28-Oct-2021 | ON3UA/P | 89 |
3 | 08-Apr-2021 | ON5SWA/P | 214 |
|
|
987 QSOs |
Band | QSOs | Percentage |
80m | 155 | 15.7% |
40m | 549 | 55.6% |
30m | 17 | 1.7% |
20m | 195 | 19.8% |
17m | 19 | 1.9% |
15m | 44 | 4.5% |
10m | 3 | 0.3% |
2m | 5 | 0.5% |
|
|
Most QSOs |
Date | Call | QSOs |
19-Sep-2020 | ON2LVC/P | 268 |
|
|
|