last 5 of 1270 Activations |
Act | Date | Call | QSOs |
1270 | 13-Feb-2025 | ON3UA | 2 |
1269 | 12-Feb-2025 | ON3UA | 7 |
1268 | 11-Feb-2025 | ON3UA | 10 |
1267 | 10-Feb-2025 | ON3UA | 15 |
1266 | 09-Feb-2025 | ON3UA | 20 |
|
|
27572 QSOs |
Band | QSOs | Percentage |
80m | 1589 | 5.8% |
60m | 1 | 0% |
40m | 15663 | 56.8% |
30m | 970 | 3.5% |
20m | 6760 | 24.5% |
15m | 796 | 2.9% |
10m | 1548 | 5.6% |
2m | 244 | 0.9% |
70cm | 1 | 0% |
|
|
Most QSOs |
Date | Call | QSOs |
01-Feb-2021 | ON3UA | 801 |
|
|
|