last 5 of 1394 Activations |
Act | Date | Call | QSOs |
1394 | 18-Jun-2025 | ON3UA | 6 |
1393 | 17-Jun-2025 | ON3UA | 17 |
1392 | 16-Jun-2025 | ON3UA | 7 |
1391 | 15-Jun-2025 | ON3UA | 3 |
1390 | 14-Jun-2025 | ON3UA | 14 |
|
|
29177 QSOs |
Band | QSOs | Percentage |
80m | 1630 | 5.6% |
60m | 1 | 0% |
40m | 16565 | 56.8% |
30m | 1040 | 3.6% |
20m | 7160 | 24.5% |
15m | 881 | 3% |
10m | 1655 | 5.7% |
2m | 244 | 0.8% |
70cm | 1 | 0% |
|
|
Most QSOs |
Date | Call | QSOs |
01-Feb-2021 | ON3UA | 801 |
|
|
|