last 5 of 5 Activations |
Act | Date | Call | QSOs |
5 | 04-Feb-2022 | ON2LVC/P | 195 |
4 | 26-Jun-2021 | ON/PD0RWL/P | 113 |
3 | 03-Jun-2021 | ON6WL/P | 155 |
2 | 05-Jul-2020 | ON5SWA/P | 188 |
1 | 09-May-2016 | ON6WL/P | 162 |
|
|
813 QSOs |
Band | QSOs | Percentage |
80m | 32 | 3.9% |
40m | 457 | 56.2% |
30m | 8 | 1% |
20m | 267 | 32.8% |
17m | 21 | 2.6% |
15m | 13 | 1.6% |
12m | 3 | 0.4% |
6m | 2 | 0.2% |
2m | 10 | 1.2% |
|
|
Most QSOs |
Date | Call | QSOs |
04-Feb-2022 | ON2LVC/P | 195 |
|
|
|