| last 5 of 12 Activations |
| Act | Date | Call | QSOs |
| 12 | 01-May-2023 | ON5IA/P | 55 |
| 11 | 03-Nov-2022 | ON3CED/P | 51 |
| 10 | 16-Jun-2022 | ON7DC/P | 34 |
| 9 | 11-Jun-2022 | ON7DC/P | 17 |
| 8 | 02-Jun-2022 | ON7DC/P | 15 |
|
|
| 984 QSOs |
| Band | QSOs | Percentage |
| 80m | 108 | 11% |
| 40m | 623 | 63.3% |
| 30m | 9 | 0.9% |
| 20m | 212 | 21.5% |
| 17m | 1 | 0.1% |
| 15m | 7 | 0.7% |
| 10m | 4 | 0.4% |
| 2m | 15 | 1.5% |
| 70cm | 5 | 0.5% |
|
|
| Most QSOs |
| Date | Call | QSOs |
| 27-May-2016 | OT4V/P | 167 |
|
|
|