last 5 of 13 Activations |
Act | Date | Call | QSOs |
13 | 18-Jan-2025 | OT4V/P | 62 |
12 | 01-Oct-2024 | OT4V/P | 83 |
11 | 22-Oct-2021 | ON3UA/P | 70 |
10 | 29-Mar-2021 | ON5SWA/P | 183 |
9 | 14-Dec-2020 | ON/PD0RWL/P | 372 |
|
|
2142 QSOs |
Band | QSOs | Percentage |
80m | 221 | 10.3% |
60m | 10 | 0.5% |
40m | 1187 | 55.4% |
30m | 46 | 2.1% |
20m | 553 | 25.8% |
17m | 5 | 0.2% |
15m | 53 | 2.5% |
10m | 64 | 3% |
2m | 3 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
14-Dec-2020 | ON/PD0RWL/P | 372 |
|
|
|