last 5 of 11 Activations |
Act | Date | Call | QSOs |
11 | 04-Feb-2025 | OT4V/P | 78 |
10 | 07-Jan-2025 | OT4V/P | 94 |
9 | 26-Dec-2022 | OT4V/P | 54 |
8 | 03-Nov-2021 | ON3UA/P | 87 |
7 | 29-Oct-2021 | ON/PD0RWL/P | 93 |
|
|
1236 QSOs |
Band | QSOs | Percentage |
80m | 95 | 7.7% |
60m | 22 | 1.8% |
40m | 523 | 42.3% |
30m | 69 | 5.6% |
20m | 300 | 24.3% |
17m | 16 | 1.3% |
15m | 21 | 1.7% |
12m | 5 | 0.4% |
10m | 176 | 14.2% |
2m | 9 | 0.7% |
|
|
Most QSOs |
Date | Call | QSOs |
17-Aug-2018 | ON5SWA/P | 235 |
|
|
|