| last 5 of 10 Activations |
| Act | Date | Call | QSOs |
| 10 | 23-Jan-2025 | OT6V/P | 59 |
| 9 | 23-Jan-2025 | ON3DWG/P | 57 |
| 8 | 23-Jan-2025 | ON4WRA/P | 64 |
| 7 | 06-Aug-2024 | ON2LVC/P | 77 |
| 6 | 21-Aug-2023 | ON/PD0RWL/P | 100 |
|
|
| 1227 QSOs |
| Band | QSOs | Percentage |
| 80m | 80 | 6.5% |
| 40m | 664 | 54.1% |
| 30m | 53 | 4.3% |
| 20m | 402 | 32.8% |
| 17m | 13 | 1.1% |
| 15m | 2 | 0.2% |
| 2m | 13 | 1.1% |
|
|
| Most QSOs |
| Date | Call | QSOs |
| 24-Nov-2019 | ON2LVC/P | 280 |
|
|
|