| last 5 of 118 Activations |
| Act | Date | Call | QSOs |
| 118 | 19-Oct-2025 | DM4SWL/P | 76 |
| 117 | 29-Sep-2025 | DL1DVE/P | 53 |
| 116 | 02-Aug-2025 | DH7WW/P | 16 |
| 115 | 15-Jun-2025 | DM4SWL/P | 50 |
| 114 | 29-May-2025 | DL9UJF/P | 2 |
|
|
| 3172 QSOs |
| Band | QSOs | Percentage |
| 80m | 75 | 2.4% |
| 60m | 4 | 0.1% |
| 40m | 417 | 13.1% |
| 30m | 84 | 2.6% |
| 20m | 54 | 1.7% |
| 17m | 14 | 0.4% |
| 15m | 47 | 1.5% |
| 10m | 59 | 1.9% |
| 6m | 7 | 0.2% |
| 2m | 933 | 29.4% |
| 70cm | 695 | 21.9% |
| 23cm | 325 | 10.2% |
| 13cm | 198 | 6.2% |
| 9cm | 52 | 1.6% |
| 6cm | 11 | 0.3% |
| 3cm | 176 | 5.5% |
| other | 21 | 0.7% |
|
|
| Most QSOs |
| Date | Call | QSOs |
| 02-Jul-2023 | DM4SWL/P | 86 |
|
|
|