last 5 of 132 Activations |
Act | Date | Call | QSOs |
132 | 16-Sep-2023 | DL1DVE/P | 11 |
131 | 03-Sep-2023 | DL1DVE/P | 9 |
130 | 24-Aug-2023 | DL2DXA/P | 44 |
129 | 08-Aug-2023 | DL1DVE/P | 29 |
128 | 16-Jul-2023 | DL1DVE/P | 97 |
|
|
3943 QSOs |
Band | QSOs | Percentage |
60m | 19 | 0.5% |
40m | 475 | 12% |
30m | 97 | 2.5% |
20m | 93 | 2.4% |
17m | 7 | 0.2% |
15m | 12 | 0.3% |
12m | 1 | 0% |
10m | 17 | 0.4% |
2m | 1764 | 44.7% |
70cm | 1169 | 29.6% |
23cm | 239 | 6.1% |
13cm | 42 | 1.1% |
3cm | 4 | 0.1% |
other | 4 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
28-May-2023 | DL2DXA/P | 186 |
|
|
|