last 5 of 92 Activations |
Act | Date | Call | QSOs |
92 | 03-Jul-2022 | DG0JMB/P | 31 |
91 | 01-May-2022 | DM3CW/P | 48 |
90 | 10-Apr-2022 | DO1KOE/P | 20 |
89 | 23-Mar-2022 | DL1DVE/P | 33 |
88 | 07-Aug-2021 | DL1DVE/P | 36 |
|
|
2530 QSOs |
Band | QSOs | Percentage |
60m | 12 | 0.5% |
40m | 66 | 2.6% |
30m | 9 | 0.4% |
10m | 4 | 0.2% |
2m | 1241 | 49.1% |
70cm | 975 | 38.5% |
23cm | 207 | 8.2% |
13cm | 15 | 0.6% |
other | 1 | 0% |
|
|
Most QSOs |
Date | Call | QSOs |
19-Mar-2020 | DL1ARK/P | 83 |
|
|
|