| last 5 of 15 Activations |
| Act | Date | Call | QSOs |
| 15 | 01-Oct-2025 | DL4FDM/P | 22 |
| 14 | 12-Jun-2021 | DL4MFM/P | 13 |
| 13 | 11-Jun-2021 | DL4MFM/P | 3 |
| 12 | 07-Jun-2021 | DL4MFM/P | 52 |
| 11 | 06-Nov-2019 | DF3MC/P | 19 |
|
|
| 327 QSOs |
| Band | QSOs | Percentage |
| 80m | 8 | 2.4% |
| 60m | 2 | 0.6% |
| 40m | 145 | 44.3% |
| 30m | 7 | 2.1% |
| 20m | 1 | 0.3% |
| 12m | 2 | 0.6% |
| 2m | 142 | 43.4% |
| 23cm | 4 | 1.2% |
| 13cm | 16 | 4.9% |
|
|
| Most QSOs |
| Date | Call | QSOs |
| 04-Jun-2019 | DL4MFM/P | 57 |
|
|
|