Global Mountain Activity (GMA)
last 10 GMA spots
13/02/2026 11:37:05
20260211 0806 F1EYG OK1DOC/P OL/PL-276 Rumpál 49.81092072 13.63965797 cw 7027.0 [rbn] 14 db 23 wpm cq
20260211 0805 G1VWC OK1DOC/P OL/PL-276 Rumpál 49.81092072 13.63965797 cw 7026.2 [rbn] 28 db 24 wpm cq
20260211 0802 DJ2MX OK1DOC/P OL/PL-276 Rumpál 49.81092072 13.63965797 cw 7027
20260211 0753 DF8KY OK1DOC/P OL/PL-276 Rumpál 49.81092072 13.63965797 cw 7027
20260211 0743 OK1DOC OK1DOC/P OL/PL-276 Rumpál 49.81092072 13.63965797 CW 7027
20260210 1508 RK3TD DL6UHA/P DA/BW-881 Wildbader Kopf 48.76222000 8.54545000 cw 14062.5 [rbn] 14 db 23 wpm cq
20260210 1502 DM6EE DL6UHA/P DA/BW-881 Wildbader Kopf 48.76222000 8.54545000 cw 7033.5 [rbn] 13 db 23 wpm cq
20260210 1452 ES5PC DL6UHA/P DA/BW-881 Wildbader Kopf 48.76222000 8.54545000 cw 10118.5 [rbn] 7 db 23 wpm cq
20260210 1441 DL6UHA DL6UHA/P DA/BW-881 Wildbader Kopf 48.76222000 8.54545000 CW 7033.5 [smg] In 2min
20260210 0845 OH6BG OK1DOC/P OL/ST-796 Velké čihátko 49.94567250 13.91749470 cw 14040.0 [rbn] 26 db 24 wpm cq